Starbucks is a multinational coffee company and coffeehouse chain based in Seattle, Washington. It is one of the largest coffee chains in the world, with over 32660 locations in more than 80 countries. The company was founded by Gordon Bowker, Jerry Baldwin, Zev Siegl in 1971 and specializes in offering a variety of coffee and tea drinks, as well as food items such as pastries, sandwiches, and salads. In addition to its retail locations, Starbucks also sells its products through other channels such as licensed stores, grocery stores, and online. There are many food items, such as pastries and sandwiches and Famous Starbucks coffee in Starbucks Menu Prices.
In addition to its traditional coffee and tea offerings, Starbucks also offers a number of seasonal and limited-time beverages, such as pumpkin spice lattes and eggnog lattes during the fall and winter months. The company also offers a loyalty program for frequent customers, as well as mobile ordering and payment options through its mobile app. In addition Starbucks is also known for its commitment to sustainability, with initiatives such as its “Cup Summit” to find a more sustainable solution for its disposable cups, and its “Ethical Sourcing” program to promote fair and sustainable sourcing of coffee and other ingredients.
However, Starbucks also has a strong commitment to social responsibility, with programs such as “Community Service” and “Veterans and Military Spouses” to support their employees and local communities, and “College Achievement Plan” which is partnership with Arizona State University to offer full tuition coverage for eligible U.S. partners (employees) to finish a bachelor’s degree through the online program.
Starbucks Menu Prices In Canada
Starbucks Menu Hot Coffees
Menu Item | Price |
---|---|
Caffè Misto | CAN$ 3.65 |
True North Blend™ Blonde Roast | CAN$ 2.65 |
Featured Dark Roast | CAN$ 2.65 |
Featured Medium Roast – Pike Place® Roast | CAN$ 2.65 |
Caffè Americano | CAN$ 3.95 |
Americano Misto | CAN$ 4.95 |
Brown Sugar Oat Americano | CAN$ 6.65 |
Cappuccino | CAN$ 4.95 |
Flat White | CAN$ 5.65 |
Caffè Latte | CAN$ 4.95 |
Cinnamon Dolce Latte | CAN$ 5.75 |
Starbucks Menu Hot Drinks
Menu Item | Price |
---|---|
Hot Chocolate | CAN$ 2.25 |
White Hot Chocolate | CAN$ 4.55 |
Steamed Apple Juice | CAN$ 2.65 |
Caramel Apple Spice | CAN$ 4.55 |
Steamed Milk | CAN$ 2.65 |
Vanilla Steamer | CAN$ 2.25 |
Starbucks Menu Frappuccino® Blended Beverages
Menu Item | Price |
---|---|
Coffee Frappuccino® Blended Beverage | CAN$ 6.15 |
Espresso Frappuccino® Blended Beverage | CAN$ 7.25 |
Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Caffè Vanilla Frappuccino® Blended Beverage | CAN$ 6.45 |
Caramel Frappuccino® Blended Beverage | CAN$ 6.45 |
White Chocolate Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Vanilla Bean Crème Frappuccino® Blended Crème | CAN$ 6.15 |
Chai Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
White Chocolate Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Starbucks Menu Cold Coffees
Menu Item | Price |
---|---|
Iced Caffè Americano | CAN$ 3.95 |
Vanilla Sweet Cream Cold Brew | CAN$ 4.95 |
Starbucks® Cold Brew Coffee | CAN$ 4.45 |
Salted Caramel Cream Cold Brew | CAN$ 5.25 |
Chocolate Cream Cold Brew | CAN$ 5.25 |
Iced Coffee | CAN$ 3.95 |
Iced Coffee with Milk | CAN$ 3.95 |
Iced Brown Sugar Oat Beverage Shaken Espresso | CAN$ 6.75 |
Iced Shaken Espresso | CAN$ 4.45 |
Iced Flat White | CAN$ 5.75 |
Iced Caffè Latte | CAN$ 4.95 |
Starbucks Menu Iced Teas
Menu Item | Price |
---|---|
Iced Chai Tea Latte | CAN$ 5.65 |
Iced Black Tea | CAN$ 3.75 |
Iced Black Tea Lemonade | CAN$ 4.45 |
Iced Green Tea Lemonade | CAN$ 4.45 |
Iced Green Tea | CAN$ 3.75 |
Iced Passion Tango™ Tea | CAN$ 3.75 |
Iced Passion Tango® Tea Lemonade | CAN$ 4.45 |
Starbucks Menu Cold Drinks
Menu Item | Price |
---|---|
Strawberry Açaí Starbucks Refreshers® Beverage | CAN$ 5.65 |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Strawberry Coconut Drink | CAN$ 6.45 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Mango Dragonfruit Starbucks Refreshers® Beverage | CAN$ 5.65 |
Dragon DrinkTM/MC Starbucks Refreshers® Beverage | CAN$ 6.45 |
Paradise Drink Starbucks Refreshers® Beverage | CAN$ 6.45 |
Pineapple Passionfruit Starbucks Refreshers® Beverage | CAN$ 5.65 |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Cold Milk | CAN$ 3.55 |
Lemonade | CAN$ 2.25 |
Starbucks Breakfast Menu
Menu Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | CAN$ 6.15 |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | CAN$ 6.15 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | CAN$ 6.65 |
Sausage, Cheddar & Egg Sandwich | CAN$ 5.75 |
Everything Croissant & Roasted Ham Sandwich | CAN$ 6.65 |
Beyond Meat®, Cheddar & Egg Sandwich | CAN$ 6.95 |
Spinach, Feta and Cage Free Egg White Wrap | CAN$ 6.15 |
Bacon, Sausage & Egg Wrap | CAN$ 7.55 |
Southwest Potato, Black Bean & Egg Wrap | CAN$ 7.55 |
Bacon & Gruyère Egg Bites | CAN$ 6.15 |
Egg White & Roasted Red Pepper Egg Bites | CAN$ 6.15 |
Starbucks Bakery Menu
Menu Item | Price |
---|---|
Everything Bagel | CAN$ 3.15 |
Birthday Cake Pop | CAN$ 3.55 |
Chocolate Cake Pop | CAN$ 3.55 |
Cookies & Cream Cake Pop | CAN$ 3.75 |
Double Chocolate Brownie | CAN$ 3.95 |
Chocolate Chip Cookie | CAN$ 3.55 |
Ginger Molasses Cookie | CAN$ 3.55 |
Ice Cream Cone Sugar Cookie | CAN$ 3.75 |
Butter Croissant | CAN$ 3.95 |
Chocolate Croissant | CAN$ 4.45 |
Cheese Danish | CAN$ 3.95 |
Starbucks Lunch Menu
Menu Item | Price |
---|---|
Turkey, Provolone & Pesto on Ciabatta | CAN$ 8.75 |
Chicken Caprese on Ciabatta | CAN$ 8.75 |
Crispy Grilled Cheese on Sourdough | CAN$ 6.95 |
Chicken & Bacon on Brioche | CAN$ 8.75 |
Tomato & Mozzarella on Focaccia | CAN$ 8.55 |
Avocado Spread | CAN$ 1.75 |
Artisan Charcuterie Snack Box | CAN$ 6.75 |
Apples, PB & Trail Mix Snack Box | CAN$ 6.75 |
Starbucks Snacks & Sweets Menu
Menu Item | Price |
---|---|
Dipped Madeleines | CAN$ 3.25 |
Madeleines | CAN$ 2.95 |
Dark Chocolate Grahams (2 Pack) | CAN$ 2.95 |
Squirrel Brand® – Crème Brûlée Almonds® | CAN$ 2.95 |
Perfectly Salted Kettle Potato Chips | CAN$ 2.25 |
Sweet Potato Kettle Potato Chips | CAN$ 2.25 |
Marble Cheese Stick | CAN$ 1.75 |
KIND Peanut Butter Dark Chocolate Bar | CAN$ 2.65 |
Squirrel – Classic Almonds | CAN$ 2.95 |
Starbucks Oatmeal & Yogurt Menu
Menu Item | Price |
---|---|
Blueberry Greek Yogurt | CAN$ 2.95 |
Rolled & Steel-Cut Oatmeal | CAN$ 3.95 |
Starbucks Whole Bean Menu Menu
Menu Item | Price |
---|---|
Siren’s Blend™ | CAN$ 22.25 |
Pike Place® Roast | CAN$ 22.25 |
Caffè Verona® | CAN$ 22.25 |
Sumatra | CAN$ 22.25 |
Starbucks Teavana Tea Menu Menu
Menu Item | Price |
---|---|
Teavana® Chai | CAN$ 13.95 |
Teavana® Emperor’s Clouds & Mist® | CAN$ 13.95 |
Teavana® Jade Citrus Mint® | CAN$ 13.95 |
Teavana® Peach Tranquility® | CAN$ 13.95 |
Teavana® Royal English Breakfast | CAN$ 13.95 |
Starbucks VIA® Instant Menu
Menu Item | Price |
---|---|
VIA® Italian Roast | CAN$ 16.25 |
Starbucks Drinks Menu
Menu Item | Price |
---|---|
Strawberry Açaí Starbucks Refreshers® Beverage | CAN$ 5.65 |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Strawberry Coconut Drink | CAN$ 6.45 |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Mango Dragonfruit Starbucks Refreshers® Beverage | CAN$ 5.65 |
Dragon DrinkTM/MC Starbucks Refreshers® Beverage | CAN$ 6.45 |
Paradise Drink Starbucks Refreshers® Beverage | CAN$ 6.45 |
Pineapple Passionfruit Starbucks Refreshers® Beverage | CAN$ 5.65 |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | CAN$ 6.25 |
Cold Milk | CAN$ 3.55 |
Lemonade | CAN$ 2.25 |
These drinks can be made with a variety of flavors such as vanilla, caramel, hazelnut, and more.
Also, Check Starbucks Secret Menu
Starbucks Food Menu
Starbucks Menu Breakfast
Menu Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | CAN$ 6.15 |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | CAN$ 6.15 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | CAN$ 6.65 |
Sausage, Cheddar & Egg Sandwich | CAN$ 5.75 |
Everything Croissant & Roasted Ham Sandwich | CAN$ 6.65 |
Beyond Meat®, Cheddar & Egg Sandwich | CAN$ 6.95 |
Spinach, Feta and Cage Free Egg White Wrap | CAN$ 6.15 |
Bacon, Sausage & Egg Wrap | CAN$ 7.55 |
Southwest Potato, Black Bean & Egg Wrap | CAN$ 7.55 |
Bacon & Gruyère Egg Bites | CAN$ 6.15 |
Egg White & Roasted Red Pepper Egg Bites | CAN$ 6.15 |
You can check more about Starbucks Breakfast Menu Prices
Starbucks Menu Lunch
Menu Item | Price |
---|---|
Turkey, Provolone & Pesto on Ciabatta | CAN$ 8.75 |
Chicken Caprese on Ciabatta | CAN$ 8.75 |
Crispy Grilled Cheese on Sourdough | CAN$ 6.95 |
Chicken & Bacon on Brioche | CAN$ 8.75 |
Tomato & Mozzarella on Focaccia | CAN$ 8.55 |
Avocado Spread | CAN$ 1.75 |
Artisan Charcuterie Snack Box | CAN$ 6.75 |
Apples, PB & Trail Mix Snack Box | CAN$ 6.75 |
Here they offer a variety of lunch options at its locations. Some of the options include sandwiches, paninis, salads and also some bakery items like croissant, scones and muffins.
Are you looking for Starbucks Lunch Menu Prices
Starbucks Coffee Menu
Menu Item | Price |
---|---|
Caffè Misto | CAN$ 3.65 |
True North Blend™ Blonde Roast | CAN$ 2.65 |
Featured Dark Roast | CAN$ 2.65 |
Featured Medium Roast – Pike Place® Roast | CAN$ 2.65 |
Caffè Americano | CAN$ 3.95 |
Americano Misto | CAN$ 4.95 |
Brown Sugar Oat Americano | CAN$ 6.65 |
Cappuccino | CAN$ 4.95 |
Flat White | CAN$ 5.65 |
Caffè Latte | CAN$ 4.95 |
Cinnamon Dolce Latte | CAN$ 5.75 |
The company sources its coffee beans from farmers around the world and works to ensure that they are ethically and sustainably sourced.
Starbucks Frappuccino Menu
Menu Item | Price |
---|---|
Coffee Frappuccino® Blended Beverage | CAN$ 6.15 |
Espresso Frappuccino® Blended Beverage | CAN$ 7.25 |
Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Caffè Vanilla Frappuccino® Blended Beverage | CAN$ 6.45 |
Caramel Frappuccino® Blended Beverage | CAN$ 6.45 |
White Chocolate Mocha Frappuccino® Blended Beverage | CAN$ 6.45 |
Vanilla Bean Crème Frappuccino® Blended Crème | CAN$ 6.15 |
Chai Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
White Chocolate Crème Frappuccino® Blended Beverage | CAN$ 6.45 |
Customers can also customize their Frappuccinos by adding extra shots of espresso, flavor syrups, and alternative milks.
Starbucks Fall Menu 2023
Food Items | Price |
Iced Pumpkin Spiced Latte | CAN $4.45 |
Harry Potter Pumpkin Juice | CAN $3.50 |
Apple Crisp Oatmilk Macchiato | CAN $5.50 |
Pumpkin Patch Latte | CAN $5.95 |
Pumpkin Spice Latte | CAN $5.95 |
Iced Apple Crisp Oatmilk Macchiato | CAN $5.50 |
Pumpkin Cream Cold Brew | CAN $4.45 |
Apple Crisp Oatmilk Frappuccino | CAN $5.50. |
Pumpkin Spice Frappuccino | CAN $5.95 |
Also, the compnay is known for offering a variety of seasonal drinks and food items, including its fall menu.
Starbucks Nutrition Menu
Product Name | Size | Milk | Whip | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Calcium (%DV) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewed Coffee Traveler - True North Blend Blonde Roast | 1 - 236 mL serving | N/A | N/A | 236 ml | 3 | 0.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.3 | 0 % | 0 % | 0 % | 0 % | 180 |
Caffè Misto | Short | Non Fat | N/A | 236 ml | 35 | 0.1 | 0.1 | 0 | 0 | 45 | 5 | 0 | 5 | 4 | 6% | 0% | 10% | 0% | 75 |
Iced Coffee with Milk | Tall | Non Fat | N/A | 354 ml | 80 | 0.1 | 0 | 0 | 0 | 30 | 17 | 0 | 17 | 2 | 2% | 0% | 6% | 0% | 90 |
Iced Caffè Latte | Tall | Coconut | N/A | 354 ml | 70 | 4 | 4 | 0 | 0 | 80 | 7 | 0 | 6 | 1 | 0% | 0% | 0% | 0% | 75 |
Caffè Mocha | Tall | Coconut | Whip | 354 ml | 250 | 13 | 10 | 0.2 | 25 | 110 | 30 | 3 | 25 | 3 | 6% | 0% | 2% | 25% | 95 |
Starbucks Refreshers Menu
Food Items | Price |
---|---|
Cool Lime or Very Berry Starbucks Refreshers Tall | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers Grande | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers Venti | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers Trenta | $4.45 |
However, the delicious Starbucks Refreshers are a line of handcrafted, non-carbonated beverages that are made with real fruit and are designed to provide a refreshing pick-me-up.
Starbucks Tea Menu
Menu Item | Price |
Iced Chai Tea Latte | CAN$ 5.65 |
Iced Black Tea | CAN$ 3.75 |
Iced Black Tea Lemonade | CAN$ 4.45 |
Iced Green Tea Lemonade | CAN$ 4.45 |
Iced Green Tea | CAN$ 3.75 |
Iced Passion Tango™ Tea | CAN$ 3.75 |
Iced Passion Tango® Tea Lemonade | CAN$ 4.45 |
Starbucks Sandwich Menu
Menu Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | CAN$ 6.15 |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | CAN$ 6.15 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | CAN$ 6.65 |
Sausage, Cheddar & Egg Sandwich | CAN$ 5.75 |
Everything Croissant & Roasted Ham Sandwich | CAN$ 6.65 |
Beyond Meat®, Cheddar & Egg Sandwich | CAN$ 6.95 |
They offers a variety of sandwiches on its menu.
Alternative Of Starbucks
Starbucks Near Me Menu Canada
In Canada there are 1400 stores of Starbucks.
Starbucks Hours [Opening Hours]
Monday, Open 24 Hours |
Tuesday, Open 24 hours |
Wednesday, Open 24 hours |
Thursday, Open 24 hours |
Friday, Open 24 hours |
Saturday, Open 24 hours |
Sunday, Open 24 hours |
The timings may change in different regions.
Starbucks has also expanded its menu to include a wide variety of beverages and food items, including seasonal drinks, cold brews, and Nitro cold brew, Teavana teas, refreshers, and smoothies. They also have expanded to include food items such as breakfast sandwiches, pastries, and salads.
In addition, the Starbucks is also well known for its commitment to customer service and creating a welcoming atmosphere in its stores. The company has a reputation for hiring and training friendly and knowledgeable baristas. It also encourages customers to personalize their orders and fosters a sense of community among its patrons.
Furthermore, the company Starbucks also has a large presence on social media, which it uses to connect with customers, promote its products, and share news and information about the company.
However, Starbucks has also been a pioneer in the coffee industry for introducing and promoting a loyalty program and mobile app that allows customers to order and pay for their drinks before even entering the store, it also allows them to manage their rewards and track their stars and benefits.
Some FAQ’s about Starbucks Menu Prices Canada
Q1: How much does a cup of coffee cost at Starbucks in Canada?
The cost of a cup of coffee at Starbucks in Canada can vary depending on the size and type of beverage ordered. On average, a standard cup of coffee ranges from $2.75 to $4.25.
Q2: Are the prices at Starbucks in Canada more expensive than in the United States?
Yes, prices at Starbucks in Canada tend to be higher than in the United States due to the exchange rate and other factors such as taxes and labor costs.
Q3: Also, Are there any discounts or deals available at Starbucks?
Yes, Starbucks in Canada occasionally offers discounts and deals through its rewards program and mobile app, as well as through promotions and special events.
Q4: Are there any menu items exclusive to Starbucks in Canada?
Yes, Starbucks in Canada offers some exclusive menu items such as maple pecan latte, maple oat latte and also pumpkin spice latte during fall season.
Q5: Is there any vegan or dairy-free options available at Starbucks?
Yes, Starbucks in Canada offers a variety of vegan and dairy-free options such as almond milk, soy milk, and oat milk as well as plant-based food options.
Hi there, my name is Zoey Bergeron and I am a food blogger based in Ontario, Canada. My passion for food and exploration led me to create a website where I provide menus of restaurants for my followers.
Thank you for visiting my page, and I hope you find my website helpful in your search for great food!